Nordregio contributes to the Nordic co-operation Programme for Regional Development and Planning 2025-2030 by acting as the secretariat for three thematic groups under the Nordic Council of Ministers’ Committee of Senior Officials for Regional Policy (EK-R).
The Nordic Thematic Groups provide a platform for regional policy co-operation. They are expert networks that bring together national and regional representatives from the Nordic countries to address shared challenges in regional development and planning. Each group focuses on a specific theme, working across borders to exchange knowledge, identify solutions, and launch joint projects to support the strategic vision for a green, competitive, and socially sustainable Nordic Region by 2030.
Priority areas for the 2025-2027 programme period:
- Regional and Local Resilience and Attractiveness
addressing the “perma-crisis” environment by strengthening civil preparedness, adaptability, and factors that influence population retention, particularly among young people. - Competitiveness and Inclusive Green Transition at the Regional and Local Level
analysing the economic and social impacts of the green transition, supporting sustainable industry development, and exploring labour market dynamics. - Land Use, Prioritisation and Planning
promoting efficient and sustainable land use, including housing development, smart and inclusive mobility, and land-related requirements of the green transition.
The thematic groups will initiate projects and activities throughout the programme period, building on the work of the Nordic thematic groups running under the previous co-operation programmes (2021-2024, 2017-2020, 2013-2016).
New projects are expected to begin in autumn 2025.
Thematic group 1
Regional and Local Resilience and Attractiveness
Thematic group members
| AX | Sanna Roos, Åland Ombudsman Authority |
| DK | Daniel Zilmer Theisen, National Agency for Planning and Land Management |
| DK | Connie Skovbjerg, Municipality of Sönderborg |
| FI | Suvi Anttila, Ministry of the Environment of Finland |
| FI | Laura Jänis, Ministry of Agriculture and Forestry of Finland |
| FI | Ann-Sofi Backgren, Region Korsnäs, Österbotten, and Rural Network Support Unit of Finland |
| FI | Anne Iijalainen, Municipality of Tavastehus stad/Hämeenlinna |
| GL | Karin Pedersen Thorsen, Nalik Ventures |
| IS | Sigurður Árnason, The Icelandic Regional Development Institute (Byggðastofnun) |
| IS | Anna Karlsdóttir, University of Iceland |
| IS | Páll Snævar Brynjarsson, West Iceland Regional Office |
| IS | Urður Gunnarsdóttir, Austurbrú – East Iceland’s business, cultural and education development office |
| NO | Mari Johansen Aune, The Centre of Competence on Rural Development (Distriktssenteret) |
| NO | Gunvor Eldegard, The Norwegian Association of Local and Regional Authorities (KS) |
| SE | Maxi Nachtigall, Swedish Ministry of Rural affairs and infrastructure |
| SE | Magnus Schönning, The Swedish Agency for Economic and Regional Growth |
| SE | Malin Gumaelius, Region Östergötland |
| SE | Marcus Holmqvist, Municipality of Växjö |
| Cross-border | Anna Halvarsson, Jämtland Härjedalen and Trøndelag Council (Fellesrådet), Swedish-Norwegian border |
| Cross-border | Gro Svarstad, Crossborder committé Innlandet Dalarna (Norwegian-Swedish border) and Innlandet Region (Norway). |
| AX | Maria Viktorsson, Statistics and Research Åland |
| NORA | Stig Frode Olsen, NORA (Nordic Atlantic Cooperation) and Nordland Region (Norway) |
Secretariat (Nordregio)
Elin Slätmo, Nora Sánchez Gassen, Myriam Chilvers, Anne-Katrine Ebbesen
Thematic group 2
Competitiveness and Inclusive Green Transition at the Regional and Local Level
Thematic group members
| AX | Kenth Häggblom, Åland Statistics and Research Bureau (ÅSUB) |
| DK | Amalie Raakilde Bladt Jespersen |
| DK | Daniel Ravn Paaske Jakobsen, Erhvervsstyrelsen |
| DK | Claus Lyngby Petersen, Lolland kommune, Plan- og Landdistriktsstyrelsen |
| FI | Antonia Husberg, Jord- och skogsbruksministeriet |
| FI | Petra Stenfors, Arbets- och näsringsministeriet |
| FI | Laura Peuhkuri*, Södra Karelens förbund *Substitute: Johanna Dahl, Österbottens förbund |
| FI | Elina Laavi, Lahtis stad |
| SE | Örjan Hag, Landbygds- och infrastrukturdepartementet |
| SE | Niels Boye, Tillväxtverket |
| SE | Märta Molin, Region Västernorrland |
| SE | Jon Åström-Gröndahl, Gällivare kommun |
| NO | Ragna Eltun, Kommunal- og distriktsdepartementet |
| NO | Monika Svanberg, Buskerud fylkeskommune |
| NO | Tore Vabø, Kommunesektorens organisasjon (KS) |
| IS | Magnús Freyr Sigurkarlsson, Regionalt udviklings institut / Byggðastofnun |
| IS | Elín Gróa Karlsdóttir, Turisme institut / Ferðamálastofa |
| IS | Þórður Freyr Sigurðsson, Foreningen av kommuner på sydlandet / Samtök sveitarfélaga á Suðurlandi |
| IS | Hjörleifur Finnsson, Foreningen av kommuner på Vestfjorden / Vestfjarðarstofa |
| IS | Sigríður Ólöf Kristjánsdottir, Foreningen av kommuner på Vestfjorden / Vestfjarðarstofa |
| GL | Ole Fjordgaard, EK-R (Stand-in until representative has been decided) |
| Cross-border | Lisa Lundgren, Nordkalottrådet og Tornedalsrådet |
| Cross-border | Maria Andersson, Svinesundskomiteen |
Secretariat (Nordregio)
Hilma Salonen, Anna Lundgren, Jonas Kačkus Tybjerg, Axel Eriksson
Thematic group 3
Land Use, Prioritisation and Planning
Thematic group members
| DK | Martin Bonde-Hansen, The Danish Agency for Planning and Rural Development |
| DK | Henrik Børsting Aagaard*, Vejle municipality *Replaced by Jakob Østergaard (Vejle municipality) when needed |
| FI | Jaakko Nippala, Ministry of Agriculture and Forestry |
| FI | Antti Irjala, Ministry of the Environment |
| FI | Mika Uolamo, Oulu municipality |
| FI | Ruut-Maaria Rissanen**, Tampere Regional Council ** Replaced by Mari Siivola (Helsinki-Uusimaa Regional Council) when needed |
| IS | Sigríður Björk Jónsdóttir, National Planning Agency |
| IS | Ásdís Ólafsdóttir, Association of Municipalities in the Capital area |
| IS | Ásdís Hlökk Theodórsdóttir, Agricultural University of Iceland, University of Iceland |
| SE | Ludvig Lundgren, Ministry of Rural Affairs and Infrastructure |
| SE | Sonia Andersson, Swedish National Board of Housing, Building and Planning |
| SE | Erik Hansson, Region Halland |
| SE | Jan-Ove Östbrink, The Swedish Association of Local Authorities and Regions |
| NO | Maria Henriksen Borlaug, Ministry of Local Government and Regional Development |
| NO | Kenneth Andresen, Agder County Municipality |
| NO | Jørn Haabeth, Østfold County Municipality |
| GL | Erik Blom Jensen, Ministry of Business, Trade, Mineral Resources, Justice and Gender Equality |
| Cross-border | Satu Haapanen, Bothnian Arc Border Council |
| Cross-border | Alf Johansen, Värmland-Østfold Border Council |
Secretariat (Nordregio)
Anna Granath Hansson, Lumi Tomren, Miia Itänen